| 10/22/2008 | Equis International Announces RMO Automated Trend Modules Equis International Press ReleaseEquis International Announces RMO Automated Trend Modules Salt Lake City, UT. - October 22, 2008 - Equis International announced Rahul Mohindar's latest add-on for... |
| 06/25/2008 | Equis International Announces Breakaway Training Solutions as Official MetaStock Software Training Partner Equis International Press ReleaseEquis International Announces Breakaway Training Solutions as Official MetaStock Software Training PartnerSalt Lake City, UT. – June 25, 2008 – Equis International... |
| 06/20/2008 | Equis International Announces Three New International Dealers Equis International Press ReleaseEquis International Announces Three New International DealersSalt Lake City, UT. – June 20, 2008 – Equis International, maker of the award winning line of technical... |
| 06/20/2008 | Equis International Announces the Release of PowerStrike and Tactical Trader Advanced Trading Strategies Equis International Press ReleaseEquis International Announces the Release of PowerStrike and Tactical Trader Advanced Trading StrategiesSalt Lake City, UT. – June 20, 2008 – Equis International... |
| 04/15/2008 | Equis International Announces 2008 MetaStock Conference Equis International Press ReleaseEquis International Announces 2008 MetaStock ConferenceSalt Lake City, UT. – April 15, 2008 — Equis International is holding its second annual MetaStock Conference in... |
| 02/28/2008 | Equis International Increases Push for Global Partners Equis International Press ReleaseEquis International Increases Push for Global PartnersSalt Lake City, UT. – February 28, 2008 — Equis International announced today the company is focusing on... |
| 02/20/2008 | MetaStock Software Wins 2008 TASC Reader's Choice Awards Equis International Press ReleaseMetaStock Software Wins 2008 TASC Reader's Choice Awards
Salt Lake City, UT. - February 20, 2008 - The 2008 Technical Analysis of Stocks and Commodities... |
| 12/20/2007 | Equis International Announces Exclusive Partnership with WIN Investing Equis International Press Release Equis International Announces Exclusive Partnership with WIN Investing
Salt Lake City, UT. – December 20, 2007 — Equis International, a wholly owned... |
| 09/25/2006 | Equis International Announces the Release of Metastock Version 10 Equis International Press Release Equis International Announces the Release of Metastock Version 10 Salt Lake City, UT. – September 25, 2006 - Equis International, a wholly owned subsidiary of... |
| 07/25/2006 | Equis International Named Exclusive Distributor For Dynamic Trend Profile Equis International Press Release Equis International Named Exclusive Distributor For Dynamic Trend Profile Salt Lake City, UT. – July 25, 2006 – Equis International, a wholly owned subsidiary of... |
| 06/26/2005 | Equis Releases MetaStock Pro FX FOR IMMEDIATE RELEASE Introducing QuoteCenter
Salt Lake City, Utah USA – June 26, 2005. Equis International (www.equis.com) announces the MetaStock way to trade the FOREX (foreign... |
| 06/26/2005 | Interbank FX - Equis International FOR IMMEDIATE RELEASE Interbank FX and Equis International announce strategic partnership with the launch of MetaStock Pro FX.
June 26, 2005 Salt Lake City, Utah USA – Interbank FX... |
| 06/20/2005 | Introducing QuoteCenter FOR RELEASE ON JUNE 20, 2005 Introducing QuoteCenter Salt Lake City, Utah USA—June 20, 2005. Equis International, LLC, (www.equis.com) is now entering the real-time data arena with its QuoteCenter... |
| 04/01/2005 | Reuters DataLink now offers International end-of-day data FOR IMMEDIATE RELEASE: Reuters DataLink now offers International end-of-day data.Salt Lake City, UT, April 1, 2005-- Reuters DataLink, the end-of-day data service for individual investors created by... |
| 12/06/2004 | New and Enhanced Equis.com
December 6 2004 - Equis International has launched a new version of Equis.com that has a fresh look, revamped content, and online account management. The main purpose for this upgrade was... |
| 03/22/2004 | MetaStock 9.0 Makes Trading Easier Enhanced data management capabilities including sectors and industries, a revolutionary new communication tool and the largest group of broad market indicators expand the latest full version of the... |
| 05/27/2003 | MetaStock wins the top award for Standalone Analytical Software from Technical Analysis of Stocks and Commodities Magazine. In the 2003 Bonus Issue of Technical Analysis of Stocks and Commodities Magazine, Equis' products had a fantastic showing in the Reader's Choice Awards.These awards are voted on by traders actually... |
| 02/06/2003 | Equis Has Moved! After nearly thirteen years in the same suburban location, Equis has moved into downtown Salt Lake's Gateway Center. Located across the street from the Delta Center, where the Utah Jazz play, the new... |
| 10/02/2002 | MetaStock 8.0 Features Retooled, Enhanced System Tester New testing capabilities, more analysis features power up latest version of preferred trading software SALT LAKE CITY, October 2, 2002 - MetaStock 8.0, a full-version upgrade of the award-winning... |
| 08/01/2002 | Equis Launches Redesigned Web Site Streamlined New Design for Equis.com Makers of MetaStock Announce New Website Today
SALT LAKE CITY, August 1, 2002 - Today's visitors to the Equis website (http://www.equis.com) will notice... |
| 07/22/2002 | Two New MetaStock Plug-ins Available Today Nison's Candlesticks Unleashed reveals power of Japanese-style charting techniques; Adaptive Trading Solutions offers cream-of-the crop stock systems
SALT LAKE CITY, July 22, 2002 -... |
| 11/14/2001 | Lycos Finance Launches Industry-Leading Premium Subscription Charting and Analysis Tool New Service Combines Quote.com's QCharts with Reuters's Equis MetaStock Pro WALTHAM MA, November 14, 2001 - Terra Lycos (NASDAQ: TRLY and Madrid Exchange: TRR), the largest global Internet network,... |
| 09/03/2001 | New Chart Pattern Recognition Plug-in Makes MetaStock Market Forecasts Easier Than Ever Equis and John Murphy Team Up to Announce "CPR" software SALT LAKE CITY, September 3, 2001 - Predicting where the markets are likely to go has always been the aim of analysts, no matter what their... |
| 08/31/2001 | Two Choices Now Available for Online MetaStock Charts MetaStock Java, MetaStock Image Replace MetaStock Online SALT LAKE CITY, August 31, 2001 - MetaStock now offers two choices in online charting: MetaStock Java for live, interactive charts, and... |
| 04/30/2001 | New MetaStock Plug-in Brings Innovative Tools to Technical Analysis Traders Flexible new trading systems integrate into MetaStock and are demonstrated profitable
SALT LAKE CITY, April 30, 2001 - MetaStock ® today introduces Performance SystemsTM and Performance... |
| 04/16/2001 | MetaStock, Bollinger Team Up to Create New Trading Systems Bollinger Band System adds power, saves time for MetaStock traders SALT LAKE CITY, April 16, 2001 - Bollinger Band System, a new plug-in for MetaStock ® charting and analysis software, is... |
| 03/30/2001 | New Reuters MetaStock Professional Works With Reuters Data Backup Unit (DBU) 20+ years of Reuters data available through leader in market analysis software SALT LAKE CITY, March 30, 2001 - Today marks the beginning of a new era in technology for professional and institutional... |